pricing
MIDDLETON FLATS
| Level One | |||
| Unit | Location | Square Feet | Price |
| Unit 1 | NE Corner | 1,370 | SOLD |
| Unit 2 | SE Corner | 1,831 | SOLD |
| Unit 3 | SW Corner | 2,072 | SOLD |
| Unit 4 | NW Corner | 1,719 | SOLD |
| Level Two | |||
| Unit | Location | Square Feet | Price |
| Unit 5 | NE Corner | 1,489 | SOLD |
| Unit 6 | SE Corner | 1,803 | SOLD |
| Unit 7 | SW Corner | 1,967 | SOLD |
| Unit 8 | NW Corner | 1,724 | SOLD |
CITY HOMES
| Location | Square Feet | Price | |
| River Side - Gist Street | 3,000 | $775K | Available |
| 3,800 | $945K | Available | |
| City Side – Williams Street | 3,000 | $775K | Available |
| 3,800 | $945K | Available | |
| Senate Street | 3,000 | $775K | Available |
| 3,800 | $945K | Available | |
| Courtyard - Senate Street | 3,000 | $775K | Available |
| 3,800 | $945K | Available |




