pricing
| RIVERFRONT LOTS | |||
| Lot | Size | Square Feet | Price |
| Lot #1 | 60 X 150 | 9,000 | NA |
| Lot #2 | 50 X 100 | 5,000 | SOLD |
| Lot #3 | 50 X 105 | 5,025 | SOLD |
| Lot #4 | 50 X 110 | 5,500 | SOLD |
| Lot #5 | 50 X 110 | 5,500 | NA |
| Lot #6 | 50 X 110 | 5,500 | SOLD |
| Lot #7 | 50 X 105 | 5,025 | SOLD |
| Lot #8 | 50 X 105 | 5,025 | SOLD |
| Lot #9 | 50 X 100 | 5,000 | SOLD |
| Lot #10 | 50 X 115 | 5,750 | SOLD |
| Lot #11 | 50 X 110 | 5,500 | SOLD |
| Lot #12 | 50 X 120 | 6,000 | SOLD |
| Lot #13 | 50 X 135 | 6,750 | SOLD |
| Lot #14 | 50 X 140 | 7,000 | SOLD |
| Lot #15 | 50 X 140 | 7,000 | SOLD |
| Lot #16 | 50 X 135 | 6,750 | SOLD |
| Lot #17 | 50 X 135 | 6,750 | SOLD |
| Lot #18 | 50 X 120 | 6,000 | SOLD |
| Lot #19 | 50 X 105 | 5,025 | SOLD |
| Lot #20 | 50 X 105 | 5,025 | SOLD |
| Lot #21 | 60 X 125 | 7,500 | SOLD |
| RIVER VIEW | |||
| Lot | Size | Square Feet | Price |
| Lot #22 | 65 X 135 | 8,775 | SOLD |
| Lot #23 | 50 X 130 | 6,500 | SOLD |
| Lot #24 | 50 X 125 | 7,500 | SOLD |
| Lot #25 | 50 X 120 | 6,000 | SOLD |
| Lot #26 | 50 X 115 | 5,700 | SOLD |
| Lot #27 | 50 X 110 | 5,500 | SOLD |
| Lot #28 | 50 X 105 | 5,025 | SOLD |
| Lot #29 | 50 X 100 | 5,000 | SOLD |
| Lot #30 | 65 X 95 | 6,175 | SOLD |
| Lot #31 | 75 X 100 | 7,500 | SOLD |
| CITY VIEW | |||
| Lot | Size | Square Feet | Price |
| Lot #32 | 65 X 140 | 9,100 | SOLD |
| Lot #33 | 50 X 100 | 5,000 | SOLD |
| Lot #34 | 50 X 100 | 5,000 | SOLD |
| Lot #35 | 50 X 100 | 5,000 | SOLD |
| Lot #36 | 50 X 100 | 5,000 | $170K |
| Lot #37 | 50 X 100 | 5,000 | SOLD |
| Lot #38 | 50 X 100 | 5,000 | $170K |
| Lot #39 | 50 X 100 | 5,000 | $170K |
| Lot #40 | 50 X 100 | 5,000 | SOLD |
| Lot #41 | 50 X 100 | 5,000 | SOLD |
| Lot #42 | 50 X 100 | 5,000 | SOLD |
| Lot #43 | 50 X 100 | 5,000 | $180K |
| Lot #44 | 50 X 100 | 5,000 | SOLD |
| Lot #45 | 50 X 100 | 5,000 | SOLD |
| Lot #46 | 50 X 100 | 5,000 | $190K |
| Lot #47 | 50 X 100 | 5,000 | SOLD |
| Lot #48 | 50 X 100 | 5,000 | $180K |
| Lot #49 | 65 X 100 | 6,500 | SOLD |




