pricing
| Lot | Pond | Acres | Price |
| Lot 1 | .25 | SOLD | |
| Lot 2 | Yes | .38 | SOLD |
| Lot 3 | Yes | .45 | SOLD |
| Lot 4 | Yes | .42 | $70,000 |
| Lot 5 | Yes | .43 | $55,000 |
| Lot 6 | 1.22 | $50,000 | |
| Lot 7 | .27 | $45,000 | |
| Lot 8 | .27 | $45,000 | |
| Lot 9 | .42 | $50,000 | |
| Lot 10 | .33 | SOLD | |
| Lot 11 | .30 | $50,000 | |
| Lot 12 | .25 | $42,000 | |
| Lot 13 | .25 | $42,000 | |
| Lot 14 | .25 | $42,000 | |
| Lot 15 | .25 | $42,000 | |
| Lot 16 | .40 | $45,000 | |
| Lot 17 | .28 | SOLD | |
| Lot 18 | .25 | SOLD | |
| Lot 19 | .25 | SOLD | |
| Lot 20 | .25 | SOLD | |
| Lot 21 | .25 | SOLD | |
| Lot 22 | .25 | SOLD | |
| Lot 23 | .25 | SOLD | |
| Lot 24 | .25 | SOLD | |
| Lot 25 | .25 | SOLD | |
| Lot 26 | .25 | SOLD | |
| Lot 27 | .25 | SOLD | |
| Lot 28 | .25 | SOLD | |
| Lot 29 | .25 | SOLD | |
| Lot 30 | .25 | SOLD | |
| Lot 31 | .25 | SOLD | |
| Lot 32 | .25 | SOLD | |
| Lot 33 | .25 | SOLD | |
| Lot 34 | .25 | SOLD | |
| Lot 35 | .25 | SOLD | |
| Lot 36 | .25 | $45,000 | |
| Lot 37 | .25 | $45,000 | |
| Lot 38 | .25 | $45,000 | |
| Lot 39 | .28 | $45,000 | |
| Lot 40 | .33 | SOLD | |
| Lot 41 | .28 | SOLD | |
| Lot 42 | .28 | $50,000 | |
| Lot 43 | .27 | SOLD | |
| Lot 44 | .25 | SOLD | |
| Lot 45 | .27 | SOLD | |
| Lot 46 | .29 | SOLD | |
| Lot 47 | .37 | $45,000 | |
| Lot 48 | .25 | SOLD | |
| Lot 49 | Yes | .46 | $50,000 |
| Lot 50 | Yes | .48 | SOLD |
| Lot 51 | Yes | .40 | $70,000 |
| Lot 52 | Yes | .32 | SOLD |
| Lot 53 | Yes | .51 | SOLD |
| Lot 54 | .36 | SOLD | |
| Lot 55 | .29 | SOLD | |
| Lot 56 | .29 | SOLD | |
| Lot 57 | .28 | SOLD | |
| Lot 58 | .27 | SOLD | |
| Lot 59 | .27 | $50,000 | |
| Lot 60 | .25 | $45,000 | |
| Lot 61 | .25 | $45,000 | |
| Lot 62 | .25 | $45,000 | |
| Lot 63 | .25 | $45,000 | |
| Lot 64 | .25 | $45,000 | |
| Lot 65 | .25 | $45,000 | |
| Lot 66 | .25 | $45,000 | |
| Lot 67 | .25 | $45,000 | |
| Lot 68 | .25 | $45,000 | |
| Lot 69 | .25 | $45,000 | |
| Lot 70 | .25 | SOLD | |
| Lot 71 | .25 | SOLD | |
| Lot 72 | .25 | SOLD | |
| Lot 73 | .25 | SOLD | |
| Lot 74 | .25 | SOLD | |
| Lot 75 | .25 | SOLD | |
| Lot 76 | .25 | SOLD | |
| Lot 77 | .25 | SOLD | |
| Lot 78 | .25 | SOLD | |
| Lot 79 | .25 | SOLD | |
| Lot 80 | .25 | SOLD | |
| Lot 81 | .28 | SOLD | |
| Lot 82 | .25 | $45,000 | |
| Lot 83 | .34 | $45,000 | |
| Lot 84 | .29 | $60,000 | |
| Lot 85 | .25 | SOLD |




